- Home
- Products
- Hydraulic Pumps
- Aluminum Hand Pumps
- Special Hand Pumps(P350-P1000)
- Special design with aluminum alloy construction as much light weight is ideally for easy portability and maneuvering.
- The sealed oil reservoir design allows the hand pumps to be operated at all angels without the risk of air contamination and oil spills.
- The best optional hand pumps allow for sub-sea operation.
- Unique design of triangle hand-held base is easy to carry & operate.
- A: Single-port hand pump is used for one single-acting cylinder
B: Twin-port hand pump is used for two single-acting cylinders simultaneously
D: Double-acting hand pump is used for one double-acting cylinder
| Model No. | Pressure Rating (bar) | Max Oil Capacity (c.c.) | Usable Oil Volume (c.c) | Oil Volume Per Stroke (c.c.) | Max. Handle Effort (kgf) | Weight (kgs) | ||
|---|---|---|---|---|---|---|---|---|
| 1st stage | 2nd stage | 1st stage | 2nd stage | |||||
| P350A | 20 | 700 | 380 | 350 | 3.7 | 0.6 | 29 | 3.4 |
| P350B | 20 | 700 | 380 | 350 | 3.7 | 0.6 | 29 | 4.3 |
| P350D | 20 | 700 | 380 | 350 | 3.7 | 0.6 | 29 | 5.5 |
| P550A | 20 | 700 | 550 | 550 | 3.7 | 0.6 | 21 | 4.0 |
| P550B | 20 | 700 | 550 | 550 | 3.7 | 0.6 | 21 | 5.3 |
| P550D | 20 | 700 | 550 | 550 | 3.7 | 0.6 | 21 | 6.5 |
| P1000A | 20 | 700 | 1130 | 1070 | 3.7 | 0.6 | 17 | 5.3 |
| P1000B | 20 | 700 | 1130 | 1070 | 3.7 | 0.6 | 17 | 6.7 |
| P1000D | 20 | 700 | 1130 | 1070 | 3.7 | 0.6 | 17 | 7.6 |







