- Home
- Products
- Hydraulic Cylinders
- Steel Cylinders
- Single Acting / Lock Nut / Standard(JLLC)
- Single-acting, Load return
- Safety Lock Nut for mechanical load holding.
- Chrome plated for preventing corrosion and lower friction for smoother operation.
- Withstands side load forces up to 5% of rated cylinder capacity without scoring.
- Overflow port for piston protection.
- Interchangeable, hardened, grooved saddle are standard.
- High flow coupler and dust cap included on all models.
| Model Number | Cylinder Capacity (ton) | Stroke (mm) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Lock Nut Hight (mm) | Weight (kg) | 
|---|---|---|---|---|---|---|---|
| JLLC502 | 50 | 50 | 354.5 | 164 | 214 | 35 | 15 | 
| JLLC506 | 150 | 1063.5 | 264 | 414 | 35 | 25 | |
| JLLC5010 | 250 | 1772.5 | 364 | 614 | 35 | 35 | |
| JLLC1002 | 100 | 50 | 665 | 187 | 237 | 45 | 30 | 
| JLLC1006 | 150 | 1995 | 287 | 437 | 45 | 48 | |
| JLLC10010 | 250 | 3325 | 387 | 637 | 45 | 64 | |
| JLLC1502 | 150 | 50 | 1005 | 209 | 259 | 45 | 53 | 
| JLLC1506 | 150 | 3015 | 309 | 459 | 45 | 78 | |
| JLLC15012 | 300 | 6030 | 459 | 759 | 45 | 117 | |
| JLLC2002 | 200 | 50 | 1345 | 243 | 293 | 50 | 83 | 
| JLLC2006 | 150 | 4035 | 343 | 493 | 50 | 117 | |
| JLLC20012 | 300 | 8070 | 493 | 793 | 50 | 170 | |
| JLLC3002 | 300 | 50 | 2167.5 | 295 | 345 | 60 | 173 | 
| JLLC3006 | 150 | 6502.5 | 395 | 545 | 60 | 233 | |
| JLLC30012 | 300 | 13005 | 545 | 845 | 60 | 323 | |
| JLLC4002 | 400 | 50 | 2755 | 335 | 385 | 70 | 250 | 
| JLLC4006 | 150 | 8265 | 435 | 585 | 70 | 327 | |
| JLLC40012 | 300 | 16530 | 585 | 885 | 70 | 441 | |
| JLLC5002 | 500 | 50 | 3532.5 | 375 | 425 | 80 | 367 | 
| JLLC5006 | 150 | 10597.5 | 475 | 625 | 80 | 466 | |
| JLLC50012 | 300 | 21195 | 625 | 925 | 80 | 617 | |
| JLLC6002 | 600 | 50 | 4274 | 395 | 445 | 85 | 446 | 
| JLLC6006 | 150 | 12823 | 495 | 645 | 85 | 562 | |
| JLLC60012 | 300 | 25646 | 645 | 945 | 85 | 737 | |
| JLLC8002 | 800 | 50 | 5970 | 455 | 505 | 100 | 709 | 
| JLLC8006 | 150 | 17910 | 555 | 705 | 100 | 870 | |
| JLLC80012 | 300 | 35820 | 705 | 1005 | 100 | 1110 | |
| JLLC10002 | 1000 | 50 | 7257 | 495 | 545 | 110 | 949 | 
| JLLC10006 | 150 | 21772 | 595 | 745 | 110 | 1141 | |
| JLLC100012 | 300 | 43544 | 745 | 1045 | 110 | 1430 | 

 
                
 
                


